Holiday Inn North Miami / Golden Glades148 NW 167th Street |
Pregunta/Solicitud |
| Primera / 3*** | SGL | DBL | TPL | QUA |
| Ene.01 a Apr.20/07 | $162 | $81 | $54 | $41 |
| Abr.21 a Sep.30/07 | $146 | $73 | $49 | $37 |
| Oct.01 a Dic.31/07 | $162 | $81 | $54 | $41 |
Intercontinental Miami100 Chopin Plaza |
Pregunta/Solicitud |
| Primera Superior / 4**** | SGL | DBL | TPL | QUA |
| Ene.01 a Jun.30 /07 | $268 | $134 | $89 | $67 |
| Jul.01 a Sep.30/07 | $192 | $96 | $64 | $48 |
| Oct.01 a Dic.31/07 | $256 | $128 | $86 | $64 |
UNITED STATES
Atlanta
Boston
Chicago
Denver, Vail, Beckenridge
Las Vegas
Los Angeles
Miami
New Orleans
New York City
Niagara Falls
Orlando
Philadelphia
San Diego
San Francisco
Washington, DC
CANADA
Montreal
Niagara Falls
Ottawa
Quebec City
Toronto
ATENCION
TELEFONICA/FAX:
1-347-730-4807
EMERGENCIAS:
1-917-915-0964